FEATURES OF THE APARTMENTS IN ALANYA CITY CENTER:
KAT ÜNİTE TİPİ M2 KİRA BEDELİ DEPOZİT YÖN/CEPHE
1 3 + 1 165 M2 450 € 6 MONTHS SOUTH / WEST
1 3 + 1 165 M2 450 € 6 MONTHS NORTH / WEST
3 3 + 1 165 M2 450 € 6 MONTHS NORTH / WEST
3 3 + 1 165 M2 450 € 6 MONTHS NORTH / EAST
4 3 + 1 165 M2 450 € 6 MONTHS NORTH / WEST
4 3 + 1 165 M2 450 € 6 MONTHS NORTH / EAST
5 3 + 1 165 M2 550 € 6 MONTHS SOUTH / WEST
5 2 + 1 133 M2 350 € 6 MONTHS NORTH / WEST
5 2 + 1 133 M2 350 € 6 MONTHS NORTH / EAST
6 5 + 1 317 M2 900 € 6 MONTHS SOUTH / NORTH / WEST
** WITH SEA VIEW **
LOCATION, SHOPPING CENTERS, MASS TRANSPORTATION TOOLS, SEMT MARKET, SCHOOLS AT WALKING DISTANCE
THE PREFERRED PENSION WILL BE GIVEN TO FAMILIES WITH CORPORATE EMPLOYEE OR FIXED INCOME
ID | 494 |
Date | 07-06-2018 |
Numbers of bathrooms | 1 |
Building Age | 1 |
Furnished | No |
Heating | Air Coditioning |
Credit Available | No |
Using Status | Free |
Square Meter | 133 M2 |
Category | Apartment |
Number of rooms | 2+1 |
Swapping | No |
deed status | Private Title |
floor | 3 |
Number of floors | 6 |
Aradığınızı bulamadınız mı? Bizimle iletişime geçin.